Eclipse Chaser Log of Joanne Poitevin
Joanne Poitevin
- Nationality:
United Kingdom- Seen eclipses:
- 23
- Visited countries:
- 20
Shadow badges
3
2d 8h 8m12
28m 55s8
22m 32sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 03/09/2016 total | total | -1.28°, 116.85° 8 m | 130 | 100.0 % | 2h 28m 1s | 1m 11s | ||
| 03/20/2015 total | total | 78.20°, 15.83° 5 m | 120 | 100.0 % | 2h 30s | 2m 24s | ||
| 10/23/2014 partial | partial | 32.79°, -105.82° 2814 m | 153 | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 hybrid | total | 2.57°, 31.63° 853 m | 143 | 100.0 % | 2h 21m 17s | 15s | ||
| 05/10/2013 annular | annular | 1.40°, 173.12° 0 m | 138 | 91.1 % | 4h 6m 44s | 5m 42s | ||
| 11/13/2012 total | total | -16.04°, 145.65° 0 m | 133 | 100.0 % | 1h 55m 16s | 57s | ||
| 01/04/2011 partial | partial | 52.92°, -1.48° 49 m | 151 | 67.5 % | 1h 13m 10s | - | ||
| 07/11/2010 total | total | -21.89°, -157.91° 17 m | 146 | 100.0 % | 2h 21m 45s | 3m 14s | ||
| 01/15/2010 annular | annular | 8.39°, 76.97° 20 m | 141 | 84.3 % | 4h 31s | 7m 38s | ||
| 07/22/2009 total | total | 30.33°, 120.16° 2 m | 136 | 100.0 % | 2h 37m 53s | 5m 29s | ||
| 08/01/2008 total | total | 55.03°, 82.92° 158 m | 126 | 100.0 % | 2h 3m 49s | 2m 19s | ||
| 03/29/2006 total | total | 36.76°, 31.39° 5 m | 139 | 100.0 % | 2h 35m 12s | 3m 45s | ||
| 10/03/2005 annular | annular | 40.59°, -4.19° 1541 m | 134 | 90.2 % | 2h 42m 51s | 4m 1s | ||
| 04/08/2005 hybrid | annular | 8.51°, -79.91° 0 m | 129 | 99.2 % | 2h 21m 25s | 5s | ||
| 05/31/2003 annular | annular | 58.78°, -3.24° 6 m | 147 | 88.0 % | 1h 28m 56s | 1m 33s | ||
| 12/04/2002 total | total | -22.35°, 30.04° 536 m | 142 | 100.0 % | 2h 23m 25s | 1m 17s | ||
| 06/10/2002 annular | annular | 20.16°, -105.55° 29 m | 137 | 96.3 % | 1h 10m 1s | 56s | ||
| 06/21/2001 total | total | -15.04°, 28.21° 1139 m | 127 | 100.0 % | 2h 45m 37s | 3m 33s | ||
| 12/25/2000 partial | partial | 40.59°, -73.50° 0 m | 122 | 44.2 % | 3h 10m 44s | - | ||
| 08/11/1999 total | total | 32.70°, 51.16° 1837 m | 145 | 100.0 % | 2h 28m 57s | 1m 47s | ||
| 02/16/1999 annular | annular | -19.64°, 134.19° 371 m | 140 | 97.0 % | 2h 16m 14s | 50s | ||
| 08/22/1998 annular | annular | 1.92°, 104.11° 16 m | 135 | 92.9 % | 2h 37m 24s | 1m 47s | ||
| 02/26/1998 total | total | 17.01°, -61.76° 10 m | 130 | 100.0 % | 2h 44m 27s | 2m 44s |
