Eclipse Chaser Log of Richard Nugent
Richard Nugent
- Nationality:
United States- Seen eclipses:
- 38
- Visited countries:
- 21
Shadow badges
11
3d 20h15
32m 9s12
34m 45sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 10/02/2024 (annular) | annular | -27.15°, -109.44° 13 m | 86.9 % | 3h 28m 34s | 6m 1s | ||
| 04/08/2024 (total) | total | 23.11°, -106.31° 6 m | 100.0 % | 2h 40m 49s | 4m 26s | ||
| 10/14/2023 (annular) | annular | 37.01°, -110.21° 1781 m | 89.4 % | 2h 51m 6s | 4m 14s | ||
| 12/04/2021 (total) | total | -61.94°, -39.98° 0 m | 100.0 % | 1h 41m 30s | 1m 41s | ||
| 06/10/2021 (annular) | annular | 51.70°, -88.07° 10000 m | 88.0 % | 1h 15m 18s | 3m 34s | ||
| 07/02/2019 (total) | total | -29.50°, -71.32° 14 m | 100.0 % | 2h 24m 12s | 2m 33s | ||
| 08/21/2017 (total) | total | 43.66°, -111.11° 1873 m | 100.0 % | 2h 43m 20s | 2m 19s | ||
| 10/23/2014 (partial) | partial | 30.61°, -103.98° 1570 m | 26.8 % | 2h 7m 4s | - | ||
| 05/20/2012 (annular) | partial | 42.40°, -122.32° 1504 m | 87.7 % | 2h 25m 9s | - | ||
| 07/11/2010 (total) | total | -18.07°, -140.96° 1 m | 100.0 % | 2h 48m 18s | 3m 39s | ||
| 01/15/2010 (annular) | annular | 2.15°, 32.32° 1033 m | 82.9 % | 2h 58m 20s | 5m 45s | ||
| 08/01/2008 (total) | total | 40.67°, 96.71° 1488 m | 100.0 % | 1h 53m 15s | 26s | ||
| 04/08/2005 (hybrid) | annular | 8.42°, -81.99° 279 m | 99.4 % | 2h 24m 7s | 14s | ||
| 05/31/2003 (annular) | annular | 65.57°, -19.37° 6 m | 88.1 % | 1h 54m 5s | 3m 31s | ||
| 12/04/2002 (total) | total | -22.65°, 30.14° 591 m | 100.0 % | 2h 23m 36s | 15s | ||
| 06/10/2002 (annular) | annular | 20.11°, -105.53° 57 m | 96.3 % | 1h 9m 48s | 57s | ||
| 12/14/2001 (annular) | annular | 10.01°, -85.66° 142 m | 91.4 % | 2h 12m 24s | 3m 10s | ||
| 06/21/2001 (total) | total | -13.23°, 22.90° 1032 m | 100.0 % | 2h 55m 50s | 3m 56s | ||
| 12/25/2000 (partial) | partial | 30.33°, -95.54° 57 m | 19.9 % | 2h 41m 14s | - | ||
| 08/11/1999 (total) | total | 37.80°, 40.22° 725 m | 100.0 % | 2h 40m 51s | 6s | ||
| 08/22/1998 (annular) | annular | 2.21°, 103.24° 45 m | 92.9 % | 2h 35m 43s | 2m 41s | ||
| 02/26/1998 (total) | total | 12.07°, -68.81° 35 m | 100.0 % | 2h 56m 10s | 28s | ||
| 03/09/1997 (total) | total | 49.06°, 94.23° 1461 m | 100.0 % | 1h 36m 21s | 2m 6s | ||
| 10/24/1995 (total) | total | 26.69°, 77.89° 178 m | 100.0 % | 2h 29m 15s | 11s | ||
| 04/29/1995 (annular) | annular | -3.08°, -72.82° 128 m | 90.1 % | 4h 2m 56s | 3m 38s | ||
| 11/03/1994 (total) | total | -17.16°, -69.90° 4754 m | 100.0 % | 2h 12m 59s | 1m | ||
| 05/10/1994 (annular) | annular | 32.50°, -107.99° 1485 m | 88.4 % | 3h 4m 49s | 15s | ||
| 06/30/1992 (total) | total | -34.89°, -56.05° 0 m | 100.0 % | 1h 16m 4s | 2m 12s | ||
| 01/04/1992 (annular) | annular | 7.15°, 151.89° 0 m | 82.6 % | 2h 54m 20s | 45s | ||
| 07/11/1991 (total) | total | 22.17°, -105.64° 10 m | 100.0 % | 2h 56m 23s | 6m 51s | ||
| 10/03/1986 (hybrid) | partial | 29.56°, -95.14° 11 m | 13.1 % | 1h 48m 57s | - | ||
| 05/30/1984 (annular) | partial | 29.57°, -95.13° 10 m | 91.4 % | 2h 52m 3s | - | ||
| 02/26/1979 (total) | partial | 28.06°, -82.41° 20 m | 39.9 % | 2h 27m 8s | - | ||
| 10/12/1977 (total) | partial | 28.06°, -82.41° 20 m | 26.8 % | 1h 53m 14s | - | ||
| 12/13/1974 (partial) | partial | 28.64°, -81.35° 32 m | 29.7 % | 2h 47m 37s | - | ||
| 12/24/1973 (annular) | partial | 28.64°, -81.35° 32 m | 33.3 % | 2h 40m 39s | - | ||
| 03/07/1970 (total) | partial | 40.76°, -73.34° 21 m | 96.9 % | 2h 28m 42s | - | ||
| 07/20/1963 (total) | partial | 40.76°, -73.34° 21 m | 86.7 % | 2h 8m 15s | - |
