Eclipse Chaser Log of Evan Zucker
Evan Zucker
- Nationality:
United States- Seen eclipses:
- 27
- Visited countries:
- 6
Shadow badges
13
2d 10h10
31m 3s4
17m 20sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 45.45°, -71.75° 191 m | 100.0 % | 2h 21m 31s | 3m 21s | ||
| 10/14/2023 (annular) | annular | 32.88°, -101.88° 916 m | 89.8 % | 3h 2m 42s | 24s | ||
| 07/02/2019 (total) | total | -30.02°, -70.81° 560 m | 100.0 % | 2h 23m 26s | 2m 19s | ||
| 08/21/2017 (total) | total | 42.83°, -106.33° 1637 m | 100.0 % | 2h 47m 10s | 2m 26s | ||
| 03/09/2016 (total) | total | 31.42°, -156.22° 11280 m | 100.0 % | 2h 2m 47s | 1m 55s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2814 m | 31.5 % | 2h 14m 48s | - | ||
| 05/20/2012 (annular) | annular | 33.91°, -103.70° 1349 m | 86.8 % | 1h 22m 43s | 4m 19s | ||
| 03/29/2006 (total) | total | 33.26°, 26.92° 0 m | 100.0 % | 2h 38m 34s | 3m 55s | ||
| 04/08/2005 (hybrid) | partial | 32.54°, -117.06° 17 m | 0.0 % | 10m 43s | - | ||
| 06/10/2002 (annular) | partial | 32.84°, -116.66° 887 m | 72.8 % | 2h 8m 21s | - | ||
| 12/14/2001 (annular) | partial | 32.91°, -117.06° 276 m | 11.7 % | 2h 12m 55s | - | ||
| 12/25/2000 (partial) | partial | 32.91°, -117.06° 276 m | 6.1 % | 1h 33m 43s | - | ||
| 02/26/1998 (total) | total | 12.52°, -70.03° 0 m | 100.0 % | 2h 57m 17s | 3m 8s | ||
| 11/03/1994 (total) | total | -18.17°, -69.58° 3787 m | 100.0 % | 2h 13m 37s | 2m 56s | ||
| 05/10/1994 (annular) | annular | 39.72°, -89.61° 173 m | 88.9 % | 3h 27m 27s | 6m | ||
| 01/04/1992 (annular) | annular | 32.79°, -117.38° 0 m | 81.8 % | 1h 21m 38s | 6m 37s | ||
| 07/11/1991 (total) | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| 03/07/1989 (partial) | partial | 32.80°, -117.23° 12 m | 22.0 % | 1h 49m 13s | - | ||
| 05/30/1984 (annular) | partial | 36.29°, -117.92° 10000 m | 35.1 % | 2h 1m 20s | - | ||
| 08/10/1980 (annular) | partial | 32.70°, -117.15° 3 m | 12.0 % | 2h 5m 53s | - | ||
| 02/26/1979 (total) | partial | 36.00°, -78.95° 119 m | 55.4 % | 2h 33m 24s | - | ||
| 10/12/1977 (total) | partial | 36.00°, -78.95° 111 m | 11.9 % | 1h 27m 25s | - | ||
| 12/13/1974 (partial) | partial | 43.13°, -77.63° 162 m | 57.5 % | 3h 2m 58s | - | ||
| 07/10/1972 (total) | total | 49.10°, -66.70° 0 m | 100.0 % | 2h 9m 59s | 2m 14s | ||
| 03/07/1970 (total) | total | 36.96°, -76.11° 0 m | 100.0 % | 2h 33m 11s | 2m 31s | ||
| 05/09/1967 (partial) | partial | 40.75°, -73.82° 19 m | 1.8 % | 57m 9s | - | ||
| 07/20/1963 (total) | partial | 41.65°, -73.57° 139 m | 88.6 % | 2h 8m 49s | - |
