Eclipse Chaser Log of John Robey
John Robey
Nationality: N/A
Seen eclipses: 7
Visited countries: 5
Seen eclipses: 7
Visited countries: 5
Shadow badges
1
18h 40m5
20m 27s1
3m 10sStatistics
| Time in moon shadow: | 18h 40m 21s | 
| Time in central shadow: | 23m 37s | 
| Time in totality: | 20m 27s | 
| Time in annularity: | 3m 10s | 
| Longest eclipse: | 02/16/1980 (3h 8m 21s) | 
| Longest total eclipse: | 07/11/1991 (6m 21s) | 
| Longest annular eclipse: | 05/20/2012 (3m 10s) | 
| Success rate: | 71.4% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 08/21/2017 (total) |  | total | United States 39.67°, -94.24° 280m | 100% | 2h 53m 59s | 2m 24s | |
| 03/09/2016 (total) |  | total | Indonesia -1.58°, 118° 0m | 100% | 2h 29m 37s | 2m 45s | |
| 05/20/2012 (annular) |  | annular | United States 40.6°, -124.14° 72m | 87.7% | 2h 26m 52s | 3m 10s | |
| 07/22/2009 (total) |  | total | China 30.24°, 120.16° 21m | 100% | 2h 37m 57s | 5m 14s | |
| 07/11/1991 (total) |  | total | Mexico 19.06°, -98.3° 7200m | 100% | 2h 53m 1s | 6m 21s | |
| 02/16/1980 (total) |  | total | Kenya -3.22°, 40.13° 0m | 100% | 3h 8m 21s | 3m 44s | |
| 02/26/1979 (total) |  | partial | United States 37.64°, -122.44° 42m | 85.9% | 2h 10m 34s | - | 
