Eclipse Chaser Log of Perry Hacking
Perry Hacking
Nationality: N/A
Seen eclipses: 10
Visited countries: 8
Seen eclipses: 10
Visited countries: 8
Shadow badges
1
1d 1h9
28m 2s0
-Statistics
| Time in moon shadow: | 1d 1h 33m 23s | 
| Time in central shadow: | 28m 2s | 
| Time in totality: | 28m 2s | 
| Time in annularity: | - | 
| Longest eclipse: | 02/26/1998 (3h 5m 11s) | 
| Longest total eclipse: | 07/11/1991 (6m 50s) | 
| Longest annular eclipse: | - | 
| Success rate: | 100% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 03/29/2006 (total) |  | total | Egypt 31.56°, 25.16° 163m | 100% | 2h 39m 50s | 3m 54s | |
| 12/04/2002 (total) |  | total | Zimbabwe -22.1°, 29.98° 537m | 100% | 2h 23m 17s | 1m 23s | |
| 06/10/2002 (annular) |  | partial | Mexico 22.93°, -109.98° 184m | 95.2% | 2h 2m 53s | - | |
| 06/21/2001 (total) |  | total | Zimbabwe -16.47°, 31.79° 885m | 100% | 2h 38m 53s | 3m 16s | |
| 08/11/1999 (total) |  | total | Hungary 46.98°, 17.72° 272m | 100% | 2h 46m 45s | 2m 23s | |
| 02/26/1998 (total) |  | total | Ecuador 0.73°, -90.89° 0m | 100% | 3h 5m 11s | 3m 57s | |
| 10/24/1995 (total) |  | total | India 27.9°, 75.37° 391m | 100% | 2h 25m 38s | 45s | |
| 11/03/1994 (total) |  | total | Chile -18.14°, -69.62° 3745m | 100% | 2h 13m 33s | 2m 57s | |
| 07/11/1991 (total) |  | total | Mexico 23.47°, -109.44° 0m | 100% | 2h 56m 12s | 6m 50s | |
| 02/26/1979 (total) |  | total | United States 47.13°, -109.45° 1233m | 100% | 2h 21m 12s | 2m 36s | 
