Eclipse Chaser Log of Carol Smith

Carol Smith
Nationality: United Kingdom
Seen eclipses: 9
Visited countries: 9
Seen eclipses: 9
Visited countries: 9
Shadow badges
1
21h 17m8
14m 51s0
-Statistics
| Time in moon shadow: | 21h 17m 51s | 
| Time in central shadow: | 14m 51s | 
| Time in totality: | 14m 51s | 
| Time in annularity: | - | 
| Longest eclipse: | 08/21/2017 (2h 55m 32s) | 
| Longest total eclipse: | 03/09/2016 (3m 1s) | 
| Longest annular eclipse: | - | 
| Success rate: | 88.9% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 07/02/2019 (total) |  | total | Chile -29.91°, -71.25° 0m | 100% | 2h 24m 3s | 2m 14s | |
| 08/21/2017 (total) |  | total | United States 36.16°, -86.78° 0m | 100% | 2h 55m 32s | 1m 54s | |
| 03/09/2016 (total) |  | total | Indonesia 0.42°, 126.62° 0m | 100% | 2h 43m 29s | 3m 1s | |
| 03/20/2015 (total) |  | total | Svalbard 78.22°, 15.63° 0m | 100% | 2h 28s | 2m 28s | |
| 11/13/2012 (total) |  | total | Australia -16.92°, 145.78° 0m | 100% | 1h 55m 36s | 2m | |
| 08/01/2008 (total) |  | total | China 43.48°, 94.87° 0m | 100% | 1h 55m 7s | 1m 59s | |
| 03/29/2006 (total) |  | total | Turkey 38.35°, 35.09° 0m | 100% | 2h 32m 52s | 33s | |
| 08/11/1999 (total) |  | total | Bulgaria 43.21°, 28.04° 0m | 100% | 2h 47m 32s | 42s | |
| 05/20/1966 (annular) |  | partial | United Kingdom 51.51°, -0.13° 0m | 30.5% | 2h 3m 13s | - | 
