Eclipse Chaser Log of Michael Hutchinson
Michael Hutchinson
Nationality: N/A
Seen eclipses: 21
Visited countries: 3
Seen eclipses: 21
Visited countries: 3
Shadow badges
16
1d 23h3
11m 26s2
5m 41sStatistics
| Time in moon shadow: | 1d 23h 8m 15s | 
| Time in central shadow: | 17m 7s | 
| Time in totality: | 11m 26s | 
| Time in annularity: | 5m 41s | 
| Longest eclipse: | 05/30/1984 (3h 8m 18s) | 
| Longest total eclipse: | 07/11/1991 (5m 19s) | 
| Longest annular eclipse: | 05/10/1994 (5m 30s) | 
| Success rate: | 71.4% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 08/21/2017 (total) |  | total | United States 39.76°, -94.82° 302m | 100% | 2h 53m 53s | 2m 38s | |
| 10/23/2014 (partial) |  | partial | United States 28.39°, -81.51° 36m | 14.8% | 1h 28m 50s | - | |
| 11/03/2013 (hybrid) |  | partial | United States 40.32°, -76.84° 136m | 69% | 1h 54m 18s | - | |
| 05/20/2012 (annular) |  | partial | United States 40.18°, -105.13° 1546m | 78.3% | 2h 7m 32s | - | |
| 06/10/2002 (annular) |  | partial | United States 40.18°, -105.13° 1546m | 38.9% | 1h 46m 15s | - | |
| 12/14/2001 (annular) |  | partial | United States 40.18°, -105.13° 1546m | 6.1% | 1h 34m 40s | - | |
| 12/25/2000 (partial) |  | partial | United States 40.18°, -105.13° 1546m | 27.9% | 2h 37m 8s | - | |
| 02/26/1998 (total) |  | total | Aruba 12.41°, -69.88° 0m | 100% | 2h 57m 11s | 3m 30s | |
| 05/10/1994 (annular) |  | annular | United States 31.91°, -106.6° 1144m | 88.5% | 3h 7m 29s | 5m 30s | |
| 07/11/1991 (total) |  | total | Mexico 23.24°, -106.45° 0m | 100% | 2h 55m 39s | 5m 19s | |
| 03/07/1989 (partial) |  | partial | United States 40.15°, -105.1° 1519m | 14.8% | 1h 39m 6s | - | |
| 10/03/1986 (hybrid) |  | partial | United States 40.18°, -105.13° 1546m | 12.9% | 1h 45m 42s | - | |
| 05/30/1984 (annular) |  | annular | United States 37.22°, -77.39° 24m | 99.6% | 3h 8m 18s | 12s | |
| 02/26/1979 (total) |  | partial | United States 40.18°, -105.13° 1546m | 88.5% | 2h 26m 40s | - | |
| 10/12/1977 (total) |  | partial | United States 40.18°, -105.13° 1546m | 13.3% | 1h 48m 13s | - | |
| 12/13/1974 (partial) |  | partial | United States 40.18°, -105.13° 1546m | 32% | 2h 15m 45s | - | |
| 12/24/1973 (annular) |  | partial | United States 40.18°, -105.12° 1536m | 31.6% | 2h 5m 5s | - | |
| 07/10/1972 (total) |  | partial | United States 40.18°, -105.13° 1546m | 25.9% | 2h 10m 36s | - | |
| 03/07/1970 (total) |  | partial | United States 38.83°, -104.81° 1861m | 37.3% | 2h 13m 33s | - | |
| 09/11/1969 (annular) |  | partial | United States 38.83°, -104.81° 1861m | 26.8% | 2h 26m 3s | - | |
| 05/09/1967 (partial) |  | partial | United States 40.18°, -105.13° 1546m | 27% | 1h 46m 22s | - | 
