Eclipse Chaser Log of Mario Ramos
Mario Ramos
Nationality: Portugal
Seen eclipses: 15
Visited countries: 5
Seen eclipses: 15
Visited countries: 5
Shadow badges
10
1d 9h3
8m 13s2
4m 49sStatistics
| Time in moon shadow: | 1d 9h 46m 59s | 
| Time in central shadow: | 13m 2s | 
| Time in totality: | 8m 13s | 
| Time in annularity: | 4m 49s | 
| Longest eclipse: | 04/29/1976 (2h 43m 38s) | 
| Longest total eclipse: | 03/29/2006 (3m 49s) | 
| Longest annular eclipse: | 10/03/2005 (3m 57s) | 
| Success rate: | 100% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 03/29/2025 (partial) |  | partial | Portugal 38.73°, -9.38° 96m | 26.9% | 1h 50m 38s | - | |
| 03/20/2015 (total) |  | partial | Portugal 38.69°, -9.37° 16m | 67% | 2h 8m 47s | - | |
| 11/03/2013 (hybrid) |  | partial | Portugal 38.69°, -9.37° 16m | 6.7% | 1h 35m 55s | - | |
| 08/01/2008 (total) |  | total | Russia 54.78°, 83.18° 106m | 100% | 2h 3m 41s | 2m 16s | |
| 03/29/2006 (total) |  | total | Egypt 31.59°, 25.15° 92m | 100% | 2h 39m 49s | 3m 49s | |
| 10/03/2005 (annular) |  | annular | Portugal 41.65°, -6.6° 668m | 90.1% | 2h 39m 55s | 3m 57s | |
| 06/10/2002 (annular) |  | annular | Mexico 20.12°, -105.54° 0m | 96.3% | 1h 58m 29s | 52s | |
| 08/11/1999 (total) |  | total | France 49.65°, 2.18° 160m | 100% | 2h 40m 2s | 2m 9s | |
| 10/12/1996 (partial) |  | partial | Portugal 38.7°, -9.36° 16m | 27.4% | 2h 25m 39s | - | |
| 05/30/1984 (annular) |  | partial | Portugal 38.76°, -9.25° 181m | 80.8% | 2h 7m 27s | - | |
| 12/04/1983 (annular) |  | partial | Portugal 38.76°, -9.25° 181m | 14.6% | 2h 12m 6s | - | |
| 04/29/1976 (annular) |  | partial | Portugal 38.76°, -9.25° 181m | 45.2% | 2h 43m 38s | - | |
| 12/24/1973 (annular) |  | partial | Portugal 38.7°, -9.36° 16m | 46.6% | 2h 31m 59s | - | |
| 06/30/1973 (total) |  | partial | Portugal 38.76°, -9.25° 181m | 30.8% | 2h 4m 35s | - | |
| 02/25/1971 (partial) |  | partial | Portugal 38.76°, -9.25° 181m | 52.1% | 2h 4m 19s | - | 
