The annular Solar Eclipse of 04/29/2014

| Maximum central duration: | - | 
| Maximum width of path: | 0 km | 
| Saros cycle: | 148 | 
| Coverage: | 98.7 % | 
| Magnitude: | 0.9868 | 
| Gamma: | -1 | 
Interactive map
Eclipse typeWeather
List of Eclipse Chasers
| Observer | Type | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | ||
|---|---|---|---|---|---|---|---|---|
| Jay Pasachoff |  | partial | Australia -35.02°, 117.89° 25m | 56.2% | 2h 43m 10s | - | ||
| Naomi Pasachoff |  | partial | Australia -35.02°, 117.89° 25m | 56.2% | 2h 43m 10s | - | ||
| Nicole Hollenbeck |  | partial | Australia -34.94°, 138.5° 0m | 51.3% | 2h 15m 46s | - | ||
| Till Testaccount |  | partial | Australia -34.94°, 138.5° 0m | 51.3% | 2h 8m 6s | - | ||
| Joerg Schoppmeyer |  | partial | Australia -34.94°, 138.5° 0m | 51.3% | 2h 15m 46s | - | ||
| Alex Runic |  | partial | Australia -37.83°, 144.97° 15m | 54.6% | 1h 37m 29s | - | ||
| Robert Lucas |  | partial | Australia -42.88°, 147.33° 0m | 64.4% | 1h 23m 43s | - | 
