The total Solar Eclipse of 07/31/1981

| Maximum central duration: | 2m 2s | 
| Maximum width of path: | 108 km | 
| Saros cycle: | 145 | 
| Coverage: | 100 % | 
| Magnitude: | 1.0258 | 
| Gamma: | 0.5792 | 
Interactive map
Eclipse typeWeather
List of Eclipse Chasers
| Observer | Type | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | ||
|---|---|---|---|---|---|---|---|---|
| Eloise Pasachoff |  | total | unknown 30.93°, -173.28° 0m | 100% | 2h 37s | 53s | ||
| Jay Pasachoff |  | total | unknown 30.93°, -173.28° 0m | 100% | 2h 37s | 53s | ||
| Deborah Pasachoff |  | total | unknown 30.93°, -173.28° 0m | 100% | 2h 37s | 53s | ||
| Naomi Pasachoff |  | total | unknown 30.93°, -173.28° 0m | 100% | 2h 37s | 53s | ||
| Joel Harris |  | total | unknown 25.13°, -158.88° 13500m | 100% | 1h 48m 26s | 32s | ||
| Michael Mushardt |  | partial | Germany 54.44°, 11.29° 0m | 49.9% | 2m 35s | - | ||
| Henrik Glintborg |  | partial | Denmark 56.1°, 12.16° 0m | 47.8% | 18m 22s | - | ||
| Mikael Lennartsson |  | partial | Sweden 57.11°, 12.29° 36m | 46.3% | 21m 41s | - | ||
| Tora Greve |  | partial | Sweden 55.53°, 13.05° 32m | 49.2% | 15m 10s | - | ||
| Marek Zawilski |  | partial | Poland 53°, 23° 130m | 60.6% | 39m 19s | - | ||
| Juris Sennikovs |  | partial | Latvia 56.09°, 27.09° 0m | 57.6% | 1h 12m 10s | - | ||
| Andrey Litvinov |  | partial | Russia 55.34°, 34.28° 247m | 64.2% | 1h 44m 29s | - | ||
| Dimitry Rotstein |  | partial | Ukraine 47.86°, 35.1° 71m | 81.6% | 1h 2m 15s | - | ||
| Christian Steyaert |  | total | Kazakhstan 49.95°, 65.04° 126m | 100% | 2h 5m 13s | 1m 4s | ||
| Patrick Poitevin |  | total | Kazakhstan 50.4°, 66.18° 233m | 100% | 2h 6m 4s | 1m 10s | ||
| Igor Pasha |  | total | Kazakhstan 52.81°, 76.55° 98m | 100% | 2h 13m 37s | 1m 21s | ||
| CB Devgun |  | partial | India 28.64°, 77.21° 219m | 24.4% | 1h 44m 6s | - | ||
| Sergei Maslikov |  | total | Russia 54°, 83° 204m | 100% | 2h 18m 7s | 1m 28s | ||
| Sergey Maslikov |  | total | Russia 54.22°, 83.37° 276m | 100% | 2h 18m 18s | 1m 26s | ||
| Mykhaylo Bidnychenko |  | total | Russia 54.08°, 83.39° 228m | 100% | 2h 18m 22s | 1m 30s | ||
| Николай Николаев |  | total | Russia 54.11°, 83.46° 210m | 100% | 2h 18m 25s | 1m 29s | ||
| Nikolaev Nikolay |  | total | Russia 54.12°, 83.51° 234m | 100% | 2h 18m 27s | 1m 25s | ||
| Carter Roberts |  | total | Russia 54.63°, 86.28° 243m | 100% | 2h 20m 15s | 1m 31s | ||
| Laurence Marschall |  | total | Russia 56.03°, 101.14° 439m | 100% | 2h 29m 3s | 1m 43s | ||
| Hartwig Luethen |  | total | Russia 56.03°, 101.14° 439m | 100% | 2h 29m 3s | 1m 44s | ||
| Elaine Schneider |  | total | Russia 55.98°, 101.3° 422m | 100% | 2h 29m 12s | 1m 47s | ||
| Ira Schneider |  | total | Russia 55.98°, 101.3° 422m | 100% | 2h 29m 12s | 1m 47s | ||
| Glenn Schneider |  | total | Russia 55.98°, 101.3° 422m | 100% | 2h 29m 12s | 1m 50s | ||
| Bill Kramer |  | total | Russia 55.96°, 101.37° 476m | 100% | 2h 29m 15s | 1m 48s | ||
| Alan Fiala |  | total | Russia 55.96°, 101.37° 476m | 100% | 2h 29m 15s | 1m 48s | ||
| Jacques Guertin |  | total | Russia 56.29°, 101.72° 391m | 100% | 2h 29m 6s | 1m 17s | ||
| André Knöfel |  | total | Russia 56.29°, 101.92° 0m | 100% | 2h 29m 13s | 1m 22s | ||
| Steven Marshank |  | total | Russia 56.03°, 102.04° 404m | 100% | 2h 29m 34s | 1m 47s | ||
| Sang Kyun Lim |  | partial | South Korea 37.05°, 127.4° 126m | 42% | 2h 41m 54s | - | 
