The total Solar Eclipse of 09/22/1968

| Maximum central duration: | 40s | 
| Maximum width of path: | 104 km | 
| Saros cycle: | 124 | 
| Coverage: | 100 % | 
| Magnitude: | 1.0099 | 
| Gamma: | 0.9451 | 
Interactive map
Eclipse typeWeather
List of Eclipse Chasers
| Observer | Type | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | ||
|---|---|---|---|---|---|---|---|---|
| Mark Kidger |  | partial | United Kingdom 51.49°, -2.53° 68m | 15% | 1h 41m 3s | - | ||
| Sheridan Williams |  | partial | United Kingdom 51.41°, 0.02° 68m | 17.4% | 1h 46m 2s | - | ||
| Julien Onderbeke |  | partial | Belgium 51.15°, 3.8° 6m | 21.1% | 1h 52m 43s | - | ||
| Onno Kuijken |  | partial | Netherlands 51.97°, 5.65° 8m | 24.8% | 1h 57m 31s | - | ||
| Norbert Jachtmann |  | partial | Germany 51.37°, 6.51° 39m | 24.7% | 1h 57m 56s | - | ||
| Tora Greve |  | partial | Norway 59.93°, 10.9° 234m | 46.4% | 2h 10m 27s | - | ||
| André Knöfel |  | partial | Germany 52.57°, 13.4° 0m | 35.9% | 2h 9m 16s | - | ||
| Stefano Rosoni |  | partial | Italy 43.62°, 13.53° 45m | 20.2% | 1h 57m 12s | - | 
