Eclipse Chaser Log of Ronald Mendoza

Ronald Mendoza
Nationality: Peru
Seen eclipses: 4
Visited countries: 2
Seen eclipses: 4
Visited countries: 2
Shadow badges
3
8h 29m1
2m 26s0
-Statistics
| Time in moon shadow: | 8h 29m 24s | 
| Time in central shadow: | 2m 26s | 
| Time in totality: | 2m 26s | 
| Time in annularity: | - | 
| Longest eclipse: | 10/14/2023 (3h 1m 49s) | 
| Longest total eclipse: | 07/02/2019 (2m 26s) | 
| Longest annular eclipse: | - | 
| Success rate: | 75% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 10/02/2024 (annular) |  | partial | Peru -12.19°, -77.02° 64m | 0.7% | 56m 51s | - | |
| 10/14/2023 (annular) |  | partial | Peru -12.05°, -77.03° 163m | 50% | 3h 1m 49s | - | |
| 12/14/2020 (total) |  | partial | Peru -12.2°, -77.02° 60m | 17.6% | 2h 7m 26s | - | |
| 07/02/2019 (total) |  | total | Chile -30.02°, -70.71° 717m | 100% | 2h 23m 18s | 2m 26s | 
