Eclipse Chaser Log of Michael Semenov
Michael Semenov
Nationality: N/A
Seen eclipses: 3
Visited countries: 2
Seen eclipses: 3
Visited countries: 2
Shadow badges
0
7h 9m3
8m 24s0
-Statistics
| Time in moon shadow: | 7h 9m 47s | 
| Time in central shadow: | 8m 24s | 
| Time in totality: | 8m 24s | 
| Time in annularity: | - | 
| Longest eclipse: | 03/09/2016 (2h 44m 48s) | 
| Longest total eclipse: | 03/09/2016 (3m 6s) | 
| Longest annular eclipse: | - | 
| Success rate: | 100% | 
Map of reported solar eclipses
List of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | ||
|---|---|---|---|---|---|---|---|
| 03/09/2016 (total) |  | total | Indonesia 0.65°, 127.44° 31m | 100% | 2h 44m 48s | 3m 6s | |
| 08/01/2008 (total) |  | total | Russia 54.81°, 82.81° 133m | 100% | 2h 3m 54s | 2m 20s | |
| 03/29/2006 (total) |  | total | Russia 45.83°, 48.11° -25m | 100% | 2h 21m 6s | 2m 60s | 
